Low Avg High
ACCOUNTING
Accountant 55 65 71
Accountant Senior 79 93 104
Accounting Manager 115 126 141
Accounting Director 162 180 202
Financial Reporting 66 82 98
Financial Reporting Senior 85 95 107
Financial Reporting Manager 126 139 151
Financial Reporting Director 144 166 184
Assistant Controller 135 157 191
Controller 191 213 252
CFO 368 469 584
FINANCE
Financial Analyst 74 84 95
Financial Analyst Senior 93 101 128
FP&A Manager 129 150 162
FP&A Director 166 196 208
VP Finance 224 282 334
ACCOUNTING SUPPORT
A/P - A/R Clerk 48 55 67
A/P - A/R Manager 69 79 89
A/P - A/R Director 90 103 119
Bookkeeper/Accounting Clerk 51 61 74
Credit & Collections Clerk 42 45 52
Credit & Collections Senior 52 59 68
Credit & Collections Manager 95 110 128
Credit & Collections Director 117 135 161
Credit Analyst 59 68 75
Payroll Clerk 47 51 54
Payroll Manager 102 117 133
Payroll Director 120 136 150
COST & FIXED ASSETS
Cost Accountant 69 77 83
Cost Accountant Senior 84 95 123
Cost Manager 104 120 139
Fixed Assets Accountant 61 66 73
Fixed Assets Accountant Senior 79 84 89
Fixed Assets Manager 113 126 141
TREASURY
Treasury Accountant 77 87 108
Assistant Treasurer 112 137 143
Treasurer 143 157 191
2025
National Salary Guide
Office Locations
www.geegroup.com